Need help finding your part number? Scroll down to find the part number you need.
*Prices subject to change. Please call for bulk, utility, or distributor discounts: (909) 628-4763.
Need help finding your part number? Scroll down to find the part number you need.
*Prices subject to change. Please call for bulk, utility, or distributor discounts: (909) 628-4763.
TE Connectivity’s (TE) “All-in-One” CSJA cold shrinkable joint for 15 kV through 35 kV is designed to splice tape shield, wire shield, LC shield, UniShield, JCN and flat strap shielded cables.
The silicone rubber body provides high dielectric strength, high tear strength, low tension set, and excellent low temperature recovery. Integrated electrical stress control enhanced by factory molded stress cones and a Faraday cage. Void filling stress relief mastics are not necessary.
TE’s CSJA joint system’s proven shield continuity concept can also bridge concentric neutrals. The joint accepts both mechanical and compression connectors. When a ShearBolt connector is used, this is a totally crimpless system.
CSJA joint system meets IEEE-404 requirements for 15 kV through 35 kV.
Each silicone splice body is factory tested to include AC withstand and
partial discharge in accordance with IEEE-404 production tests.
Need this with a Connector? Click here.
Part Number | Nominal Cable Range | Insulation O.D. (Min. - Max.) | Jacket O.D. (Max.) | Neutral Sock (AWG) |
CSJA-1521 | #2 - 350 | 0.69 - 1.20 (17.5 - 30.5) | 1.50 (38.1) | 1/0 |
CSJA-1522 | 4/0 - 750 | 0.87 - 1.50 (22.1 - 38.0) | 1.80 (46.0) | 1/0 |
CSJA-1523 | 350 - 1000 | 1.03 - 1.58 (26.2 - 40.0) | 2.05 (52.1) | 2/0 |
CSJA-1524 | 750 - 1250 | 1.28 - 2.05 (32.5 - 52.0) | 2.60 (66.0) | 2/0 |
Part Number | Nominal Cable Range | Insulation O.D. (Min. - Max.) | Jacket O.D. (Max.) | Neutral Sock (AWG) |
CSJA-2822 | #1 - 500 | 0.87 - 1.40 (22.1 - 38.0) | 1.80 (46) | 1/0 |
CSJA-2823 | 4/0 - 750 | 1.03 - 1.58 (26.2 - 40.0) | 2.05 (52.1) | 2/0 |
CSJA-2824 | 500 - 1250 | 1.28 - 2.05 (32.5 - 52.0) | 2.60 (66.0) | 2/0 |
Part Number | Nominal Cable Range | Insulation O.D. (Min. - Max.) | Jacket O.D. (Max.) | Neutral Sock (AWG)5 |
CSJA-3523 | 1/0 - 350 | 1.03 - 1.49 (26.2 - 37.8) | 2.05 (52.1) | 2/0 |
CSJA-3524 | 350 - 1000 | 1.36 - 2.05 (34.54 - 52.0) | 2.60 (66.0) | 2/0 |
CSJA-3525 | 750 - 1250 | 1.63 - 2.36 (41.4 - 60.0) | 2.60 (66.0) | 2/0 |
Need this product immediately? We offer overnight shipping for all orders on the continental U.S. until 8pm EST.
All payments are made through our secure payment portal and are checked by our fraud detection agency.
Call us anytime to speak with a product specialist directly from Underground Electric Supply: 909-628-4763